<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Excerpt &#8211; Conrad Askland</title>
	<atom:link href="https://conradaskland.com/blog/tag/excerpt/feed/" rel="self" type="application/rss+xml" />
	<link>https://conradaskland.com/blog</link>
	<description>Music Director and Music Technology</description>
	<lastBuildDate>Thu, 14 Apr 2016 00:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
<site xmlns="com-wordpress:feed-additions:1">53388445</site>	<item>
		<title>Study: Monkeys share human preference for imitation</title>
		<link>https://conradaskland.com/blog/study-monkeys-share-human-preference-for-imitation/</link>
					<comments>https://conradaskland.com/blog/study-monkeys-share-human-preference-for-imitation/#respond</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:59:38 +0000</pubDate>
				<category><![CDATA[Science and Religion]]></category>
		<category><![CDATA[Annika]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Health Offices]]></category>
		<category><![CDATA[Imitations]]></category>
		<category><![CDATA[Institutes Of Health]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Poolesville Maryland]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=4267</guid>

					<description><![CDATA[Excerpt: &#8220;If one person imitates what a monkey does, and the other person does not imitate, the monkey prefers to spend more time in front of the person that imitated them,&#8221; said Dr. Annika Paukner at the National Institutes of Health offices in Poolesville, Maryland. http://edition.cnn.com/2009/TECH/science/08/13/monkeys.imitations/index.html]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-4268" title="capuchin-monkey" src="http://www.conradaskland.com/blog/wp-content/uploads/2009/08/capuchin-monkey.jpg" alt="capuchin-monkey" width="292" height="219" /></p>
<p><strong>Excerpt:</strong> &#8220;If one person imitates what a monkey does, and the other person does not imitate, the monkey prefers to spend more time in front of the person that imitated them,&#8221; said Dr. Annika Paukner at the National Institutes of Health offices in Poolesville, Maryland.</p>
<p><a href="http://edition.cnn.com/2009/TECH/science/08/13/monkeys.imitations/index.html" target="_blank">http://edition.cnn.com/2009/TECH/science/08/13/monkeys.imitations/index.html</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/study-monkeys-share-human-preference-for-imitation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4267</post-id>	</item>
		<item>
		<title>Pope visits Africa, reaffirms ban on condoms</title>
		<link>https://conradaskland.com/blog/pope-visits-africa-reaffirms-ban-on-condoms/</link>
					<comments>https://conradaskland.com/blog/pope-visits-africa-reaffirms-ban-on-condoms/#comments</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:48:32 +0000</pubDate>
				<category><![CDATA[Science and Religion]]></category>
		<category><![CDATA[Adult Stores]]></category>
		<category><![CDATA[Aids Statistics]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Condom Use]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Conservative Catholics]]></category>
		<category><![CDATA[Convenience Stores]]></category>
		<category><![CDATA[Discussion Forums]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Pope Visits]]></category>
		<category><![CDATA[Premarital Sex]]></category>
		<category><![CDATA[Public Awareness Campaign]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[World Africa]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=4043</guid>

					<description><![CDATA[http://edition.cnn.com/2009/WORLD/africa/03/17/cameroon.pope/index.html Excerpt: Sub-Saharan Africa has been hit harder by AIDS and HIV than any other region of the world, according to the United Nations and World Health Organization. There has been fierce debate between those who advocate the use of condoms to help stop the spread of the epidemic and those who oppose it. ********************* [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/WORLD/africa/03/17/cameroon.pope/index.html" target="_blank">http://edition.cnn.com/2009/WORLD/africa/03/17/cameroon.pope/index.html</a></p>
<p><strong>Excerpt:</strong><br />
Sub-Saharan Africa has been hit harder by AIDS and HIV than any other region of the world, according to the United Nations and World Health Organization. There has been fierce debate between those who advocate the use of condoms to help stop the spread of the epidemic and those who oppose it.</p>
<p>*********************</p>
<p>I&#8217;m sure the blogosphere is on fire with this one right now. I have a friend who is Catholic and I asked her about this. She said it&#8217;s only for conservative Catholics. I said, &#8220;But the Pope is in Africa where millions of people have AIDS, and he&#8217;s telling them not to use condoms.&#8221; She replies, &#8220;Cannot. If people do not use condoms they will die. So they must.&#8221;</p>
<p><span id="more-4043"></span></p>
<p>I&#8217;m not really &#8220;Anti-Pope&#8221;, I just don&#8217;t understand it. The only response I can hear is someone saying &#8220;Well, people should just not have premarital sex and all the STD&#8217;s and AIDS would be wiped out.&#8221; I suppose that might be true. But it&#8217;s not going to happen. So is the real response that lies between the lines really this: &#8220;Evil people must die. AIDS is from God to destroy people that have premarital sex.&#8221; I know for a fact there are people that think this. They have posted that on some of my religion discussion forums.</p>
<p>To me this is all an example of where religion is stuck in following certain rules set by it&#8217;s theology, and the outcome is ridiculous.</p>
<p>In Thailand not too many years ago a large portion of the population had AIDS, like one percent of the entire population. They did a major public awareness campaign to promote condom use and in just a few years cut those statistics dramatically.</p>
<p>A friend who lives in Bangkok told me that Bill Gates sponsored a prize for the country that could make the biggest change in it&#8217;s AIDS statistics. And Thailand won.</p>
<p>In just the last few years China has begun to sell condoms at convenience stores. Before this the condoms were only available at adult stores and &#8220;naughty&#8221; places. The idea was that no &#8220;good person&#8221; would ever use a condom. It was only to be used by someone who was sick. So if you use a condom, it means you are sick. Don&#8217;t use them, and you are healthy. There was not really an understanding of AIDS and how it was transmitted. It was thought of more like a game of chance, a random choosing of Buddha or the Gods. Do you see how this kind of thinking is so dangerous?</p>
<p>Fast forward to today and China has condoms available at most convenience stores and grocery stores. I don&#8217;t know statistics on the effect of this, but I would safely assume it is cutting a large dent into AIDS transmissions.</p>
<p>So, tell people not to have premarital sex. But they do. If they do, they can use condoms and cut down AIDS transmission. But you have a Pope telling people not to use them. So they have sex without condoms, get AIDS and die. What is the sense of that?</p>
<p>When I lived in America the AIDS phenomenon was a fairly distant thing. I do know some people that have died of AIDS, but admittedly most of them were gay. So we can still hide under the false banner that it&#8217;s a &#8220;gay&#8221; disease.</p>
<p>But I&#8217;m in China now. Closer to those third world countries where I read the news about what&#8217;s going on over here and how public perception is adding to the spread of the disease. It comes down to education and the social consciousness of different cultures as to how they act in response to AIDS.</p>
<p>And the pope is telling them to not use condoms. Score one for the army of God.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/pope-visits-africa-reaffirms-ban-on-condoms/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4043</post-id>	</item>
		<item>
		<title>Seattle Post-Intelligencer prints final edition in online transition</title>
		<link>https://conradaskland.com/blog/seattle-post-intelligencer-prints-final-edition-in-online-transition/</link>
					<comments>https://conradaskland.com/blog/seattle-post-intelligencer-prints-final-edition-in-online-transition/#respond</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:17:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[March 17]]></category>
		<category><![CDATA[News Outlet]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Prints Online]]></category>
		<category><![CDATA[Seattle Pi]]></category>
		<category><![CDATA[Seattle Post Intelligencer]]></category>
		<category><![CDATA[Skeleton Crew]]></category>
		<category><![CDATA[Staffers]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Transition]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=4040</guid>

					<description><![CDATA[The Seattle Post-Intelligencer printed it&#8217;s last newspaper on March 17, 2009. It will now only be available online as an internet newspaper. Excerpt: The paper published its final print edition Tuesday (March 17, 2009) as the P-I makes a transformation into an online-only news outlet. A skeleton crew of 20 to 25 staffers will remain [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4041" title="seattle-pi" src="http://www.conradaskland.com/blog/wp-content/uploads/2009/03/seattle-pi.jpg" alt="seattle-pi" width="292" height="219" /></p>
<p>The Seattle Post-Intelligencer printed it&#8217;s last newspaper on March 17, 2009. It will now only be available online as an internet newspaper.</p>
<p><strong>Excerpt:</strong> The paper published its final print edition Tuesday (March 17, 2009) as the P-I makes a transformation into an online-only news outlet. A skeleton crew of 20 to 25 staffers will remain at the new Seattle PI.com while more than 140 staffers will lose their jobs.</p>
<p><a href="http://edition.cnn.com/2009/US/03/16/pi.closes/index.html" target="_blank">http://edition.cnn.com/2009/US/03/16/pi.closes/index.html</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/seattle-post-intelligencer-prints-final-edition-in-online-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4040</post-id>	</item>
		<item>
		<title>Drupal Wins 2008 Overall CMS Award</title>
		<link>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/</link>
					<comments>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/#respond</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:53:26 +0000</pubDate>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Award Judges]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Enthusiastic Community]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Php Mysql]]></category>
		<category><![CDATA[Php Reference]]></category>
		<category><![CDATA[Short Space]]></category>
		<category><![CDATA[Wins]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=3397</guid>

					<description><![CDATA[Drupal has won the 2008 Overall CMS Award (Content Management System) from Packt Publishing. It has also won best CMS based on a PHP/MySQL platform. Joomla wins 2nd place (Joomla was the 2006 winner) for overall CMS, and Joomla also ties for second in a PHP/MySQL platform CMS. Reference: http://www.packtpub.com/award Excerpt on Joomla: Finishing in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Drupal has won the 2008 Overall CMS Award (Content Management System) from Packt Publishing. It has also won best CMS based on a PHP/MySQL platform. Joomla wins 2nd place (Joomla was the 2006 winner) for overall CMS, and Joomla also ties for second in a PHP/MySQL platform CMS.</p>
<p>Reference: http://www.packtpub.com/award</p>
<p><span id="more-3397"></span></p>
<p><strong>Excerpt on Joomla:</strong></p>
<p><em>Finishing in second place and receiving $3,000 was Joomla!, the youngest of the three finalists and a previous winner of the Overall Award. Judges were impressed with Joomlaâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s ease of installation and ability to get a website up-and-running in a short space of time. Particular praise was reserved for its sizeable and enthusiastic community, which has allowed the project to grow so quickly in such a short space of time. </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3397</post-id>	</item>
		<item>
		<title>11,000 To Lose Casino Jobs in Macau</title>
		<link>https://conradaskland.com/blog/11000-to-lose-casino-jobs-in-macau/</link>
					<comments>https://conradaskland.com/blog/11000-to-lose-casino-jobs-in-macau/#comments</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:51:57 +0000</pubDate>
				<category><![CDATA[Macau]]></category>
		<category><![CDATA[Adelson]]></category>
		<category><![CDATA[Ap Index]]></category>
		<category><![CDATA[Best News]]></category>
		<category><![CDATA[China Jobs]]></category>
		<category><![CDATA[Cirque Du Soleil]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Article]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Gambling Destination]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Macau Sar]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Sar China]]></category>
		<category><![CDATA[Venetian In Macau]]></category>
		<category><![CDATA[Weaver]]></category>
		<category><![CDATA[Wild West]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=3390</guid>

					<description><![CDATA[Thoughts from Macau (SAR) China: &#8220;11,000 To Lose Casino Jobs in Macau&#8221; &#8211; front page featured news at CNN.com today. They are referring specifically to the Sands Venetian. Well now, not the best news for us working at the Venetian in Macau &#8211; but insiders have known it was coming. The dream to make Macau [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Thoughts from Macau (SAR) China:</p>
<p>&#8220;11,000 To Lose Casino Jobs in Macau&#8221; &#8211; front page featured news at CNN.com today. They are referring specifically to the Sands Venetian.</p>
<p>Well now, not the best news for us working at the Venetian in Macau &#8211; but insiders have known it was coming. The dream to make Macau the Vegas of Asia does not come without an element of risk. Granted, Macau IS currently the largest gambling destination in the world, having already surpassed Las Vegas. But a 12 billion or so development project (just to START) by the Sands is monstrous.</p>
<p><span id="more-3390"></span></p>
<p>There are things I can say and things I can&#8217;t say. But about the mood of us over here working at the Venetian? Some are a little nervous wondering what the future brings, and others see ourselves as pioneers like the old Wild West. Not everyone made it in those wagon trains&#8230;</p>
<p>Me? I&#8217;m of the pioneer mindset. I follow paths to see where they lead. Sometimes it&#8217;s fun to do that, sometimes it&#8217;s not. But I can&#8217;t live without knowing which it is &#8211; so I&#8217;m in.</p>
<p>I believe in the vision of Adelson &#8211; and I think he will stop at nothing to see it through. And I believe in the vision of Cirque Du Soleil. I don&#8217;t mind bumps in the road &#8211; it tells me I&#8217;m still above ground&#8230;</p>
<p><strong>CNN Article:</strong><br />
http://edition.cnn.com/2008/BUSINESS/11/13/macaus.sands.ap/index.html</p>
<p><strong>EXCERPT:</strong></p>
<p>The Macau sites, which have cost $1.16 billion so far, are part of the company&#8217;s $13 billion master plan in Cotai. Sands is trying to arrange between $1.5 billion and $2 billion in financing to continue building in Macau, but Weaver said it&#8217;s not clear how long that will take or when construction might resume, though he&#8217;s confident it will.</p>
<p>&#8220;We&#8217;ve got $1.2 billion sunk in to the ground, we&#8217;re not going to walk away from it,&#8221; he said. &#8220;I think there&#8217;s no possibility that it&#8217;s never going to start again.&#8221;</p>
<p>Weaver wouldn&#8217;t rule out further layoffs in Macau.</p>
<p>&#8220;We can&#8217;t promise that there won&#8217;t be people that ultimately are laid off,&#8221; he said. &#8220;But at this point no decision has been made.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/11000-to-lose-casino-jobs-in-macau/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3390</post-id>	</item>
	</channel>
</rss>
