<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Wins &#8211; Conrad Askland</title>
	<atom:link href="https://conradaskland.com/blog/tag/wins/feed/" rel="self" type="application/rss+xml" />
	<link>https://conradaskland.com/blog</link>
	<description>Music Director and Music Technology</description>
	<lastBuildDate>Fri, 14 Nov 2008 15:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
<site xmlns="com-wordpress:feed-additions:1">53388445</site>	<item>
		<title>Drupal Wins 2008 Overall CMS Award</title>
		<link>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/</link>
					<comments>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/#respond</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:53:26 +0000</pubDate>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Award Judges]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Enthusiastic Community]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Php Mysql]]></category>
		<category><![CDATA[Php Reference]]></category>
		<category><![CDATA[Short Space]]></category>
		<category><![CDATA[Wins]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=3397</guid>

					<description><![CDATA[Drupal has won the 2008 Overall CMS Award (Content Management System) from Packt Publishing. It has also won best CMS based on a PHP/MySQL platform. Joomla wins 2nd place (Joomla was the 2006 winner) for overall CMS, and Joomla also ties for second in a PHP/MySQL platform CMS. Reference: http://www.packtpub.com/award Excerpt on Joomla: Finishing in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Drupal has won the 2008 Overall CMS Award (Content Management System) from Packt Publishing. It has also won best CMS based on a PHP/MySQL platform. Joomla wins 2nd place (Joomla was the 2006 winner) for overall CMS, and Joomla also ties for second in a PHP/MySQL platform CMS.</p>
<p>Reference: http://www.packtpub.com/award</p>
<p><span id="more-3397"></span></p>
<p><strong>Excerpt on Joomla:</strong></p>
<p><em>Finishing in second place and receiving $3,000 was Joomla!, the youngest of the three finalists and a previous winner of the Overall Award. Judges were impressed with Joomlaâ€<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s ease of installation and ability to get a website up-and-running in a short space of time. Particular praise was reserved for its sizeable and enthusiastic community, which has allowed the project to grow so quickly in such a short space of time. </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/drupal-wins-2008-overall-cms-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3397</post-id>	</item>
		<item>
		<title>Barack Obama Victory Speech (Part 2)</title>
		<link>https://conradaskland.com/blog/barack-obama-victory-speech-part-2/</link>
					<comments>https://conradaskland.com/blog/barack-obama-victory-speech-part-2/#respond</comments>
		
		<dc:creator><![CDATA[askland]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:46:44 +0000</pubDate>
				<category><![CDATA[Uncategorized and Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Grant Park]]></category>
		<category><![CDATA[Grant Park Chicago]]></category>
		<category><![CDATA[Httpv]]></category>
		<category><![CDATA[President Of United States]]></category>
		<category><![CDATA[President Of United States Of America]]></category>
		<category><![CDATA[Presidential Acceptance Speech]]></category>
		<category><![CDATA[States Of America]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[Victory Speech]]></category>
		<category><![CDATA[Wins]]></category>
		<guid isPermaLink="false">http://www.conradaskland.com/blog/?p=3337</guid>

					<description><![CDATA[httpv://www.youtube.com/watch?v=02BV5Zah1Tw 11/04 &#8211; (Part 2) Grant Park, Chicago Illinois. Barack Obama&#8217;s presidential acceptance speech. Obama gives victory speech November 4th 2008 at Grant Park. Barack Obama wins 44th president of United States Of America.]]></description>
										<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=02BV5Zah1Tw</p>
<p><span>11/04 &#8211; (Part 2) Grant Park, Chicago Illinois. Barack Obama&#8217;s presidential acceptance speech. Obama gives victory speech November 4th 2008 at Grant Park. Barack Obama wins 44th president of United States Of America. </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://conradaskland.com/blog/barack-obama-victory-speech-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3337</post-id>	</item>
	</channel>
</rss>
